Abstract
Method Overview
VDD distills a diffusion policy into an MoE. Learning from Demonstrations (LfD) is challenging due to the multimodality of human behaviour. For example, tele-operated demonstrations of an avoiding task often contain multiple solutions. A diffusion policy can predict high quality actions but relies on an iterative sampling process from noise to data, shown as the red arrows in the figure above. VDD uses the score function to distill a diffusion policy into an MoE, unifying the advantages of both approaches.
Training of VDD in a 2D Toy Task
Illustration of training VDD using the score function for a fixed state in a 2D toy task. The probability density of the distribution is depicted by the color map. The score function is shown by the gradient field, visualized as white arrows. From (b) to (f), we initialize and train VDD until convergence. We initialize 8 components, each represented by an orange circle. These components are driven by the score function to match the data distribution and avoid overlapping modes by utilizing the learning objective in Eq. 11 in the paper. Eventually, they align with all data modes.
Competitive Distillation Performance in Imitation Learning Datasets
The results on the widely recognized imitation learning datasets Relay Kitchen and XArm Block Push indicate that VDD achieves a performance comparable to CD in both tasks, with slightly better outcomes in the block push dataset. An additional interesting finding is that BESO, with only one denoising step (BESO-1), already proves to be a strong baseline in these tasks, as the original models outperformed the distillation results in both cases. We attribute this interesting observation to the possibility that the Relay Kitchen and the XArm Block Push tasks are comparably easy to solve and do not provide diverse, multi-modal data distributions. We therefore additionally evaluate the methods on a more recently published dataset (D3IL) which is explicitly generated for complex robot imitation learning tasks.
DDPM | BESO | DDPM-1 | BESO-1 | CD | CTM | VDD-DDPM (ours) | VDD-BESO (ours) | |
---|---|---|---|---|---|---|---|---|
Kitchen | 3.35 | 4.06 | 0.22 | 4.02 | 3.87 ± 0.05 | 3.89 ± 0.11 | 3.24 ± 0.12 | 3.85 ± 0.10 |
Block Push | 0.96 | 0.96 | 0.09 | 0.94 | 0.89 ± 0.05 | 0.89 ± 0.04 | 0.93 ± 0.03 | 0.91 ± 0.03 |
Avoiding | 0.94 | 0.96 | 0.09 | 0.84 | 0.82 ± 0.05 | 0.93 ± 0.02 | 0.92 ± 0.02 | 0.95 ± 0.01 |
Aligning | 0.85 | 0.85 | 0.00 | 0.93 | 0.94 ± 0.08 | 0.81 ± 0.11 | 0.70 ± 0.07 | 0.86 ± 0.04 |
Pushing | 0.74 | 0.78 | 0.00 | 0.70 | 0.66 ± 0.05 | 0.80 ± 0.07 | 0.61 ± 0.04 | 0.85 ± 0.02 |
Stacking-1 | 0.89 | 0.91 | 0.00 | 0.75 | 0.69 ± 0.06 | 0.54 ± 0.17 | 0.81 ± 0.08 | 0.85 ± 0.02 |
Stacking-2 | 0.68 | 0.70 | 0.00 | 0.53 | 0.46 ± 0.11 | 0.30 ± 0.09 | 0.60 ± 0.07 | 0.57 ± 0.06 |
Sorting (Image) | 0.69 | 0.70 | 0.20 | 0.68 | 0.71 ± 0.07 | 0.70 ± 0.07 | 0.80 ± 0.04 | 0.76 ± 0.04 |
Stacking (Image) | 0.58 | 0.66 | 0.00 | 0.58 | 0.63 ± 0.01 | 0.59 ± 0.10 | 0.78 ± 0.02 | 0.60 ± 0.04 |
Comparison with MoE learning from scratch
Using VDD consistently outperforms direct MoE learning approachesm, using EM-GPT and IMC-GPT as baselines.
Environments | EM-GPT | IMC-GPT | VDD-DDPM | VDD-BESO |
---|---|---|---|---|
(Ours) | (Ours) | |||
Avoiding | 0.65 ± 0.18 | 0.75 ± 0.08 | 0.92 ± 0.02 | 0.95 ± 0.01 |
Aligning | 0.78 ± 0.04 | 0.83 ± 0.02 | 0.70 ± 0.07 | 0.86 ± 0.04 |
Pushing | 0.16 ± 0.07 | 0.76 ± 0.04 | 0.61 ± 0.04 | 0.85 ± 0.02 |
Stacking-1 | 0.58 ± 0.06 | 0.54 ± 0.05 | 0.81 ± 0.08 | 0.83 ± 0.09 |
Stacking-2 | 0.34 ± 0.07 | 0.29 ± 0.07 | 0.60 ± 0.07 | 0.57 ± 0.06 |
Sorting (image) | 0.69 ± 0.02 | 0.74 ± 0.04 | 0.80 ± 0.04 | 0.76 ± 0.03 |
Stacking (image) | 0.04 ± 0.03 | 0.39 ± 0.10 | 0.78 ± 0.02 | 0.60 ± 0.04 |
Relay Kitchen | 3.62 ± 0.10 | 3.67 ± 0.05 | 3.24 ± 0.12 | 3.85 ± 0.10 |
Block Push | 0.88 ± 0.04 | 0.89 ± 0.04 | 0.93 ± 0.03 | 0.91 ± 0.03 |
BibTeX
@article{zhou2024variational,
title={Variational Distillation of Diffusion Policies into Mixture of Experts},
author={Zhou, Hongyi and Blessing, Denis and Li, Ge and Celik, Onur and Jia, Xiaogang and Neumann, Gerhard and Lioutikov, Rudolf},
journal={arXiv preprint arXiv:2406.12538},
year={2024}
}